Description
CPU | |||
---|---|---|---|
Celeron G4900 (3.1GHz, 2C, L3:2M, 54W, rev.B0) | |||
Celeron G4900T (2.9GHz, 2C, L3:2M, 35W, rev.B0) | |||
Celeron G4920 (3.2GHz, 2C, L3:2M, 54W, rev.B0) | |||
Celeron G4950 (3.3GHz, 2C, L3:2M, 54W, rev.B0) | |||
Core i3-8100 (3.6G,65W,L3:6M,4C) | |||
Core i3-8100(3.6G,65W,L3:6M,4C,rev.U0) | |||
Core i3-8100T(3.1G,35W,L3:6M,4C,rev.B0) | |||
Core i3-8300(3.7G,62W,L3:8M,4C,rev.B0) | |||
Core i3-8300T(3.2G,35W,L3:8M,4C,rev.B0) | |||
Core i3-8350K (4.0G,91W,L3:8M,4C) | |||
Core i3-9100 (3.6GHz, 65W, L3:6M, 4C rev.B0) | |||
Core i3-9100F (3.6GHz, 65W, L3:6M, 4C rev.U0) | |||
Core i3-9100T (3.1GHz, 35W, L3:6M, 4C rev.B0) | |||
Core i3-9300 (3.7GHz, 62W, L3:8M, 4C rev.B0) | |||
Core i3-9300T (3.2GHz, 35W, L3:8M, 4C rev.B0) | |||
Core i3-9350K (4.0GHz, 91W, L3:8M, 4C rev.B0) | |||
Core i3-9350KF (4.0GHz, 95W, L3:8M, 4C) | |||
Core i5-8400 (2.8GHz, 65W, L3:9M, 6C) | |||
Core i5-8400T (1.7GHz, 6C, L3:9M, 35W, rev.U0) | |||
Core i5-8500 (3.0GHz, 6C, L3:9M, 65W, rev.U0) | |||
Core i5-8500T (2.1GHz, 6C, L3:9M, 35W, rev.U0) | |||
Core i5-8600 (3.1GHz, 6C, L3:9M, 65W, rev.U0) | |||
Core i5-8600K (3.6GHz, 95W, L3:9M, 6C) | |||
Core i5-8600T (2.3GHz, 6C, L3:9M, 35W, rev.U0) | |||
Core i5-9400 (2.9GHz, 65W, L3:9M, 6C,rev.P0) | |||
Core i5-9400 (2.9GHz, 65W, L3:9M, 6C,rev.R0) | |||
Core i5-9400 (2.9GHz, 65W, L3:9M, 6C,rev.U0) | |||
Core i5-9400F (2.9GHz, 65W, L3:9M, 6C,rev.U0) | |||
Core i5-9500 (3.0GHz, 65W, L3:9M, 6C,rev.U0) | |||
Core i5-9500F (3.0GHz, 65W, L3:9M, 6C,rev.R0) | |||
Core i5-9500T (2.2GHz, 35W, L3:9M, 6C,rev.U0) | |||
Core i5-9600 (3.1GHz, 65W, L3:9M, 6C rev.U0) | |||
Core i5-9600KF (3.7GHz, 95W, L3:9M, 6C, rev.R0) | |||
Core i5-9600T (2.9GHz, 35W, L3:9M, 6C rev.U0) | |||
Core i7-8086K(4.0GHz,95W,L3:12M,6C,rev.U0) | |||
Core i7-8700K (3.7GHz, 6C, 95W, L3:12M,HT) | |||
Core i7-8700T(2.4G,35W,L3:12M,6C,rev.U0) | |||
Core i7-9700 (3.0GHz, 65W, L3:12M, 8C rev.R0) | |||
Core i7-9700F (3.0GHz, 65W, L3:12M, 8C,rev.R0) | |||
Core i7-9700K (3.6GHz, 95W, L3:12M, 8C, rev.R0) | |||
Core i7-9700T (2.0GHz, 35W, L3:12M, 8C rev.R0) | |||
Core I9-9900 (3.1GHz, 65W, L3:16M, 8C rev.R0) | |||
Core I9-9900K (3.6GHz, 95W, L3:16M, 8C, rev.R0) | |||
Core i9-9900T (2.1GHz, 35W, L3:16M, 8C,rev.R0) | |||
Pentium G5400 (3.7GHz, 2C, L3:4M, 54W, rev.B0) | |||
Pentium G5400 (3.7GHz, 2C, L3:4M, 58W, rev.U0) | |||
Pentium G5400T (3.1GHz, 2C, L3:4M, 35W, rev.B0) | |||
Pentium G5400T (3.1GHz, 2C, L3:4M, 35W, rev.U0) | |||
Pentium G5420 (3.8GHz, 2C, L3:4M, 54W, rev.B0) | |||
Pentium G5420T (3.2GHz, 2C, L3:4M, 35W, rev.U0) | |||
Pentium G5420T (3.2GHz, 4C, L3:4M, 35W, rev.B0) | |||
Pentium G5500 (3.8GHz, 2C, L3:4M, 54W, rev.B0) | |||
Pentium G5500T (3.2GHz, 2C, L3:4M, 35W, rev.B0) | |||
Pentium G5600 (3.9GHz, 2C, L3:4M, 54W, rev.B0) | |||
Pentium G5600F (3.9GHz, 2C, L3:4M, 54W, rev.B0) | |||
Pentium G5600T (3.3GHz, 2C, L3:4M, 35W, rev.B0) | |||
Pentium G5620 (4.0GHz, 2C, L3:4M, 54W, rev.B0) |