Description
Input
Voltage (VAC) | 200 – 240 |
Frequency Range (Hz) | 47 – 63 |
Current (A) | 5 |
PFC | Active |
Output
Multi-Rail Operation | No |
Single-Rail Operation | Yes |
+3.3V (A) | 16 |
+5V (A) | 16 |
+12V1 (A) | 34 |
+12V2 (A) | – |
+12V3 (A) | – |
+12V4 (A) | – |
-12V (A) | 0.3 |
+5Vsb (A) | 2.5 |
Max.Combined Power 3.3V + 5V (W) | 100 |
Max.Combined Power 12 (W) | 408 |
Cable Management & Connectors
Modular Cable Management | Non Modular |
Sleeved Cable | Yes |
ATX | 1 |
EPS | 1 |
PCI-E | 2 |
PATA | 4 |
SATA | 4 |
FDD | 1 |
External Fan Connectors | – |
Fan / Cooling Technology
Fanless Mode | No |
Bearing Technology | Sleeve |
Fan Size (mm) | 120 |
Efficiency
80 Plus Certified | 80 Plus |
Dimensions & Weight
Form Factor | ATX |
Dimension (L x W, D) (mm) | 140 x 150 x 86 |
Weight (Kg) | 1.66 |
Others
Color | Black |
LED | No |